Sensore M338C+AR0330 3 megapexel HD
Main Stream:1536*1536/1280*720
Ottica: 1.42mm
Illuminatore infrarossi con portata di 3-8 Mt con IR Cut
Supporto auto iris e electronic shutter
ONVIF ready, massima compatibilità con tutti i protocolli
Visione remota tramite PC e Smartphone(Apple iPhone, Android ecc)
Completamente gestibile da Browser IE o software CMS in dotazione
3MP IP Fisheye 360 ° MY-N93-360
CARATTERISTICHE TECNICHE:
| Model/Specification | MY-N93-360 | |
| Camera | Image Sensor | 1/3″CMOS |
| Resolution | 1536×1536 | |
| Pixels | 3.0MP | |
| Compression | H.264/JPEG | |
| Frame Rate | 25fps~30fps | |
| Bitrate | 204Kbps~6Mbps | |
| Synchronization | Internal | |
| SNR | 55.7dB | |
| Min Illumination | 0Lux(IR ON) | |
| Lens | Lens Mount | M12 |
| Lens | 1.42mm | |
| Viewing Angle | 185° | |
| Focus Control | Manual | |
| Function | Exposure Mode | Auto |
| Gain Control | Auto | |
| White Balance | Auto | |
| Digital noise reduction | 3D DNR | |
| OSD | Support | |
| Network TimeSyn | Support | |
| QR Code | N/A | |
| Scheduled Restart | N/A | |
| ROI | N/A | |
| IR Sensitivity | N/A | |
| Defog | N/A | |
| Privacy Mask | N/A | |
| Motion Detection | N/A | |
| Video Adjust | N/A | |
| Scene | N/A | |
| Day & Night | IN/A | |
| Corridor Mode | N/A | |
| Electronic screen | N/A | |
| Night Self-Adaption | N/A | |
| Wide Dynamic Range | N/A | |
| Image setting | N/A | |
| IP Self-Adaption | Support | |
| Alarm | E-mail、Client | |
| Remote Operation | System、Stream、User、Network Management | |
| External Interface | Support Audio Input | |
| Network | Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Tri-Stream | Supprot | |
| Protocol | Support HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP, SMTP,FTP,DHCP,DNS,PPPOE |
|
| System Compatibility | ONVIF 2.4 | |
| Transmission | Internal Cloudsee Protocol | |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers | |
| Connection | 32CH | |
| User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor |
|
| General | Infrared Lamp | 3pcs lattice lamps |
| IR Distance | 3-8m | |
| Waterproof | IP66 | |
| Power Supply | DC 12V | |
| PoE Power | Optional | |
| Working Temperature | -20℃~+60℃ | |
| Working Humidity | 10%~90% | |
| Power | Day:<2W Night:<6W | |
| Material | Aluminum | |
| Size((W×H×D)(mm) | 120×66 | |
| Weight(g) | 500g | |
| Installation | Ceil Mounting | |




